A 'guideline' of the Bag Sizes and Limits for Fish on the Central Coast of NSW
|
You are required to obtain a fishing license on the Central Coast prior to fishing her waters. |
|
Size and Bag Limits* |
|
FISH |
SIZE LIMIT |
BAG LIMIT |
| Australian Bass, estuary perch | 1 over | 2 per day |
| Australian Salmon | 35cm | 4 in possession |
| Bream | 25cm | 5 |
| Tarwhine | 20cm | - |
| Flathead: Dusky | 33cm | 10 |
| Flathead: Sand and Tiger | 33cm | 20 in total |
| Hapuka, Blue eye, bar cod, bass groper | 5 in total | |
| Groper | 2 | |
| Hairtail | 10 | |
| Kingfish | 60cm | 5 |
| Luderick | 25cm | 20 |
| Blackfish, rock | 30cm | 10 |
| Mackeral, Spanish, spotted | 5 in total | |
| Morwong | 28cm | - |
| Morwong, red | 25cm | 5 |
| Mullet | 30cm | - |
| Shark, school | 91cm | |
| Snapper | 28cm | 10 |
| Tailor | 30cm | 20 |
| Teraglin | 38cm | 5 |
| Trevally | 20 | |
| Tuna | over 90cm | 2 |
| Whiting (sand only) | 27cm | 20 in total |
| Whiting, all other | 20 in total | |
| Crab, blue swimmer | 6cm | 20 |
| mud, black, mangrove | 8.5cm | 5 |
*All efforts have been made to have this information
true and correct.
No responsibility will be incurred for inaccuracies. Contact the
Dept of Fisheries for more information.