Usage Statistics for cityofgosford.com

Summary Period: June 2010
Generated 01-Jul-2010 07:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 67471
Total Files 60125
Total Pages 20834
Total Visits 8482
Total KBytes 607543
Total Unique Sites 3784
Total Unique URLs 1958
Total Unique Referrers 597
Total Unique User Agents 1534
. Avg Max
Hits per Hour 93 470
Hits per Day 2249 2621
Files per Day 2004 2421
Pages per Day 694 952
Sites per Day 126 318
Visits per Day 282 352
KBytes per Day 20251 24031
Hits by Response Code
Code 200 - OK 89.11% 60125
Code 206 - Partial Content 0.06% 38
Code 301 - Moved Permanently 0.16% 109
Code 302 - Found 0.01% 5
Code 304 - Not Modified 3.32% 2240
Code 400 - Bad Request 0.02% 12
Code 401 - Unauthorized 0.03% 18
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.08% 4775
Code 405 - Method Not Allowed 0.16% 107
Code 408 - Request Timeout 0.02% 13
Code 501 - Not Implemented 0.04% 28

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2621 3.88% 2359 3.92% 814 3.91% 293 3.45% 227 6.00% 19458 3.20%
2 2378 3.52% 2206 3.67% 599 2.88% 297 3.50% 255 6.74% 19271 3.17%
3 2315 3.43% 2137 3.55% 752 3.61% 306 3.61% 246 6.50% 22192 3.65%
4 2257 3.35% 1945 3.23% 836 4.01% 277 3.27% 249 6.58% 18993 3.13%
5 1632 2.42% 1424 2.37% 581 2.79% 236 2.78% 221 5.84% 14995 2.47%
6 2378 3.52% 2161 3.59% 630 3.02% 296 3.49% 232 6.13% 17569 2.89%
7 2597 3.85% 2386 3.97% 810 3.89% 292 3.44% 251 6.63% 20699 3.41%
8 2382 3.53% 2166 3.60% 952 4.57% 266 3.14% 251 6.63% 21738 3.58%
9 2531 3.75% 2277 3.79% 689 3.31% 276 3.25% 247 6.53% 20180 3.32%
10 2318 3.44% 2105 3.50% 660 3.17% 279 3.29% 247 6.53% 21301 3.51%
11 2399 3.56% 1902 3.16% 832 3.99% 253 2.98% 256 6.77% 21750 3.58%
12 2022 3.00% 1837 3.06% 632 3.03% 285 3.36% 228 6.03% 18835 3.10%
13 2103 3.12% 1969 3.27% 572 2.75% 255 3.01% 221 5.84% 18011 2.96%
14 2350 3.48% 2127 3.54% 654 3.14% 271 3.20% 242 6.40% 23019 3.79%
15 2545 3.77% 2337 3.89% 904 4.34% 264 3.11% 249 6.58% 22806 3.75%
16 2536 3.76% 2270 3.78% 697 3.35% 296 3.49% 267 7.06% 22459 3.70%
17 1894 2.81% 1719 2.86% 545 2.62% 288 3.40% 262 6.92% 15951 2.63%
18 1985 2.94% 1712 2.85% 477 2.29% 283 3.34% 259 6.84% 18802 3.09%
19 2521 3.74% 2023 3.36% 795 3.82% 275 3.24% 261 6.90% 24031 3.96%
20 2367 3.51% 1852 3.08% 624 3.00% 352 4.15% 302 7.98% 22291 3.67%
21 2184 3.24% 1804 3.00% 563 2.70% 302 3.56% 248 6.55% 20682 3.40%
22 2541 3.77% 2260 3.76% 747 3.59% 310 3.65% 306 8.09% 23471 3.86%
23 1857 2.75% 1716 2.85% 793 3.81% 309 3.64% 259 6.84% 21664 3.57%
24 1742 2.58% 1606 2.67% 612 2.94% 286 3.37% 258 6.82% 20762 3.42%
25 2223 3.29% 2038 3.39% 775 3.72% 272 3.21% 247 6.53% 20061 3.30%
26 2151 3.19% 1929 3.21% 706 3.39% 269 3.17% 261 6.90% 19203 3.16%
27 1837 2.72% 1657 2.76% 516 2.48% 280 3.30% 247 6.53% 18005 2.96%
28 2016 2.99% 1828 3.04% 553 2.65% 256 3.02% 253 6.69% 18258 3.01%
29 2600 3.85% 2421 4.03% 717 3.44% 297 3.50% 288 7.61% 21038 3.46%
30 2189 3.24% 1952 3.25% 797 3.83% 301 3.55% 318 8.40% 20048 3.30%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3571 5.29% 106 3199 5.32% 33 1004 4.82% 950 28510 4.69%
1 117 3530 5.23% 98 2951 4.91% 31 950 4.56% 980 29392 4.84%
2 134 4043 5.99% 120 3622 6.02% 37 1136 5.45% 1176 35275 5.81%
3 119 3578 5.30% 110 3310 5.51% 31 951 4.56% 1090 32700 5.38%
4 127 3823 5.67% 116 3494 5.81% 39 1194 5.73% 1169 35085 5.77%
5 115 3456 5.12% 104 3149 5.24% 38 1160 5.57% 1045 31346 5.16%
6 99 2988 4.43% 87 2623 4.36% 35 1062 5.10% 977 29323 4.83%
7 87 2610 3.87% 77 2331 3.88% 24 731 3.51% 724 21734 3.58%
8 86 2604 3.86% 76 2306 3.84% 27 825 3.96% 851 25540 4.20%
9 76 2302 3.41% 65 1970 3.28% 26 807 3.87% 799 23977 3.95%
10 64 1944 2.88% 57 1722 2.86% 22 668 3.21% 672 20166 3.32%
11 44 1328 1.97% 37 1132 1.88% 19 583 2.80% 465 13950 2.30%
12 43 1295 1.92% 37 1131 1.88% 20 629 3.02% 532 15952 2.63%
13 28 867 1.28% 24 722 1.20% 15 453 2.17% 325 9738 1.60%
14 53 1600 2.37% 47 1421 2.36% 17 513 2.46% 493 14804 2.44%
15 59 1790 2.65% 53 1617 2.69% 27 834 4.00% 577 17296 2.85%
16 42 1275 1.89% 37 1123 1.87% 17 518 2.49% 471 14139 2.33%
17 65 1961 2.91% 58 1746 2.90% 27 829 3.98% 589 17672 2.91%
18 85 2570 3.81% 74 2248 3.74% 25 763 3.66% 717 21498 3.54%
19 121 3647 5.41% 108 3253 5.41% 30 911 4.37% 998 29932 4.93%
20 122 3672 5.44% 109 3287 5.47% 31 952 4.57% 975 29240 4.81%
21 132 3960 5.87% 119 3584 5.96% 33 991 4.76% 1116 33479 5.51%
22 147 4424 6.56% 133 4011 6.67% 43 1295 6.22% 1201 36038 5.93%
23 154 4633 6.87% 139 4173 6.94% 35 1075 5.16% 1359 40759 6.71%

Top 30 of 1958 Total URLs
# Hits KBytes URL
1 3408 5.05% 6069 1.00% /lizards/images/
2 2690 3.99% 130 0.02% /robots.txt
3 2651 3.93% 57878 9.53% /
4 1331 1.97% 5627 0.93% /images/g3sf12.gif
5 908 1.35% 1119 0.18% /shop/images/australia-map-picture10.gif
6 907 1.34% 294 0.05% /shop/images/calendar.png
7 903 1.34% 1413 0.23% /shop/images/MPj04330660000[1]7.jpg
8 903 1.34% 2944 0.48% /shop/images/ico_Golf01.gif
9 900 1.33% 1594 0.26% /shop/images/camera-clipart31.gif
10 664 0.98% 2564 0.42% /gosford_dec2007_styles.css
11 623 0.92% 646 0.11% /gosford_dec2007_javascript.js
12 540 0.80% 3327 0.55% /images/holden_small2.jpg
13 449 0.67% 3450 0.57% /images/bobjanelogo1_small.gif
14 445 0.66% 2076 0.34% /images/citygate.jpg
15 434 0.64% 1410 0.23% /images/orixlogo.gif
16 400 0.59% 7376 1.21% /lizards/
17 399 0.59% 1974 0.32% /images/img7.jpg
18 370 0.55% 1855 0.31% /images/tonyferguson.gif
19 338 0.50% 1416 0.23% /images/damienthompsonlogo.gif
20 333 0.49% 1280 0.21% /images/adams-towing.gif
21 333 0.49% 484 0.08% /images/ccferries001_small.jpg
22 329 0.49% 1083 0.18% /images/bhilton_small.jpg
23 310 0.46% 1646 0.27% /images/k_small.jpg
24 306 0.45% 1474 0.24% /images/jmconstructionslogo_small.jpg
25 306 0.45% 14971 2.46% /shop/show_ads.js
26 305 0.45% 1710 0.28% /images/mrlcdlogo.jpg
27 304 0.45% 248 0.04% /images/index219.gif
28 304 0.45% 248 0.04% /images/index220.gif
29 302 0.45% 344 0.06% /images/cnr.bmp
30 302 0.45% 1167 0.19% /images/xmaslights3_small.jpg

Top 10 of 1958 Total URLs By KBytes
# Hits KBytes URL
1 2651 3.93% 57878 9.53% /
2 274 0.41% 17901 2.95% /shop/auto.htm
3 287 0.43% 15245 2.51% /webalizer/usage_201002.html
4 306 0.45% 14971 2.46% /shop/show_ads.js
5 193 0.29% 11114 1.83% /shop/
6 97 0.14% 9952 1.64% /directory/advertisers.htm
7 250 0.37% 8291 1.36% /images/1/bateaubay1.jpg
8 25 0.04% 7767 1.28% /images/siam.jpg
9 400 0.59% 7376 1.21% /lizards/
10 49 0.07% 6414 1.06% /portfolio.html

Top 10 of 554 Total Entry Pages
# Hits Visits URL
1 2651 3.93% 2372 28.55% /
2 400 0.59% 309 3.72% /lizards/
3 274 0.41% 208 2.50% /shop/auto.htm
4 181 0.27% 151 1.82% /nrl.htm
5 173 0.26% 149 1.79% /directory/thingstodo.htm
6 148 0.22% 100 1.20% /lizards/bluetoungedlizards.htm
7 127 0.19% 92 1.11% /suburbs/woywoypeninsula.htm
8 117 0.17% 88 1.06% /StHuberts/
9 142 0.21% 87 1.05% /Beachesandbays/beaches2.htm
10 144 0.21% 87 1.05% /gosford/

Top 10 of 600 Total Exit Pages
# Hits Visits URL
1 2651 3.93% 2307 27.81% /
2 274 0.41% 202 2.43% /shop/auto.htm
3 181 0.27% 145 1.75% /nrl.htm
4 3408 5.05% 122 1.47% /lizards/images/
5 148 0.22% 110 1.33% /lizards/bluetoungedlizards.htm
6 173 0.26% 102 1.23% /directory/thingstodo.htm
7 127 0.19% 90 1.08% /suburbs/woywoypeninsula.htm
8 153 0.23% 89 1.07% /shop/dining.htm
9 144 0.21% 86 1.04% /gosford/
10 400 0.59% 83 1.00% /lizards/

Top 30 of 3784 Total Sites
# Hits Files KBytes Visits Hostname
1 1834 2.72% 1557 2.59% 20124 3.31% 215 2.53% spider52.yandex.ru
2 1669 2.47% 1604 2.67% 24776 4.08% 517 6.10% b3090831.crawl.yahoo.net
3 1094 1.62% 1023 1.70% 9454 1.56% 395 4.66% crawl-12c.cuil.com
4 743 1.10% 707 1.18% 6634 1.09% 88 1.04% crawl3.dotnetdotcom.org
5 705 1.04% 339 0.56% 5867 0.97% 180 2.12% crawl-66-249-71-218.googlebot.com
6 655 0.97% 636 1.06% 3212 0.53% 19 0.22% 2.127.70.115.static.exetel.com.au
7 654 0.97% 15 0.02% 2495 0.41% 5 0.06% crawl-66-249-65-250.googlebot.com
8 509 0.75% 371 0.62% 2670 0.44% 7 0.08% cpe-58-174-86-2.sicz1.cha.bigpond.net.au
9 483 0.72% 466 0.78% 12709 2.09% 253 2.98% b3091228.crawl.yahoo.net
10 394 0.58% 393 0.65% 1838 0.30% 23 0.27% ip-78-137-163-133.dedi.digiweb.ie
11 327 0.48% 11 0.02% 1194 0.20% 3 0.04% crawl-66-249-71-152.googlebot.com
12 326 0.48% 22 0.04% 1196 0.20% 8 0.09% crawl-66-249-71-236.googlebot.com
13 320 0.47% 252 0.42% 3082 0.51% 1 0.01% hosted-by.leaseweb.com
14 285 0.42% 285 0.47% 14991 2.47% 57 0.67% 212.117.173.251
15 271 0.40% 271 0.45% 4918 0.81% 1 0.01% webair.com
16 266 0.39% 216 0.36% 3894 0.64% 163 1.92% crawl-10c.cuil.com
17 258 0.38% 253 0.42% 4380 0.72% 31 0.37% 38.101.148.126
18 255 0.38% 255 0.42% 1433 0.24% 2 0.02% 203.55.211.53
19 252 0.37% 165 0.27% 2654 0.44% 85 1.00% crawl-66-249-71-136.googlebot.com
20 247 0.37% 190 0.32% 1235 0.20% 11 0.13% lists.decs.sa.edu.au
21 234 0.35% 234 0.39% 7175 1.18% 18 0.21% crawler.kalooga.com
22 220 0.33% 220 0.37% 2010 0.33% 2 0.02% ppp167-236-72.static.internode.on.net
23 199 0.29% 155 0.26% 1367 0.23% 6 0.07% gosfor17.lnk.telstra.net
24 196 0.29% 196 0.33% 1157 0.19% 1 0.01% 60-240-40-17.static.tpgi.com.au
25 196 0.29% 194 0.32% 1165 0.19% 1 0.01% ppp59-167-167-73.static.internode.on.net
26 190 0.28% 189 0.31% 1091 0.18% 1 0.01% cpe-121-216-228-186.lnse3.ken.bigpond.net.au
27 190 0.28% 128 0.21% 1122 0.18% 3 0.04% cpe-124-179-61-107.lns3.cht.bigpond.net.au
28 189 0.28% 189 0.31% 1088 0.18% 1 0.01% 124.29.245.49
29 186 0.28% 185 0.31% 1463 0.24% 5 0.06% 118-92-106-228.dsl.dyn.ihug.co.nz
30 182 0.27% 178 0.30% 1235 0.20% 3 0.04% 203.189.3.230

Top 10 of 3784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1669 2.47% 1604 2.67% 24776 4.08% 517 6.10% b3090831.crawl.yahoo.net
2 1834 2.72% 1557 2.59% 20124 3.31% 215 2.53% spider52.yandex.ru
3 285 0.42% 285 0.47% 14991 2.47% 57 0.67% 212.117.173.251
4 483 0.72% 466 0.78% 12709 2.09% 253 2.98% b3091228.crawl.yahoo.net
5 1094 1.62% 1023 1.70% 9454 1.56% 395 4.66% crawl-12c.cuil.com
6 234 0.35% 234 0.39% 7175 1.18% 18 0.21% crawler.kalooga.com
7 743 1.10% 707 1.18% 6634 1.09% 88 1.04% crawl3.dotnetdotcom.org
8 705 1.04% 339 0.56% 5867 0.97% 180 2.12% crawl-66-249-71-218.googlebot.com
9 129 0.19% 102 0.17% 5072 0.83% 29 0.34% d58-107-138-84.sbr15.nsw.optusnet.com.au
10 271 0.40% 271 0.45% 4918 0.81% 1 0.01% webair.com

Top 30 of 597 Total Referrers
# Hits Referrer
1 21260 31.51% - (Direct Request)
2 1041 1.54% http://www.google.com.au/search
3 366 0.54% http://www.google.com.au/imgres
4 341 0.51% http://www.google.com.au/url
5 271 0.40% http://cracks.uphero.com/
6 238 0.35% http://www.ettalong.com/
7 215 0.32% http://www.interpals.net/moztheharvey
8 177 0.26% http://www.bing.com/search
9 130 0.19% http://www.depth-sounder.info/
10 120 0.18% http://webcache.googleusercontent.com/search
11 80 0.12% [url
12 78 0.12% http://www.google.com/imgres
13 71 0.11% http://www.google.com/search
14 60 0.09% http://www.wyong.com/shop/food.htm
15 56 0.08% http://www.google.co.uk/imgres
16 48 0.07% http://games.espn.go.com/flb/clubhouse
17 40 0.06% http://127.0.0.1:4664/preview
18 39 0.06% http://au.search.yahoo.com/search
19 38 0.06% http://www.wyong.com/shop/building.htm
20 37 0.05% http://pic.sogou.com
21 37 0.05% http://www.advertiseonline.net.au/mick/index.htm
22 34 0.05% http://translate.googleusercontent.com/translate_c
23 30 0.04% http://www.avocabeach.com/community.htm
24 29 0.04% http://i-videopokeronline.myblog.it/archive/2009/09/11/giocare-al-video-online.html
25 29 0.04% http://www.skyscrapercity.com/showthread.php
26 27 0.04% http://au.ask.com/web
27 25 0.04% http://www.google.com.au/m/search
28 22 0.03% http://www.google.co.uk/search
29 22 0.03% http://www.google.com.my/imglanding
30 21 0.03% http://www.google.co.nz/search

Top 20 of 993 Total Search Strings
# Hits Search String
1 74 3.89% australian lizards
2 54 2.84% nrl table
3 26 1.37% hub radiology
4 26 1.37% nrl premiership table
5 24 1.26% gosford
6 24 1.26% things to do in gosford
7 23 1.21% jenny dixon beach
8 20 1.05% saratoga nsw
9 19 1.00% st huberts island
10 18 0.95% hub radiology gosford
11 17 0.89% green point nsw
12 17 0.89% lizards pictures
13 16 0.84% australian lizards images
14 16 0.84% gosford business listing
15 16 0.84% lizard pictures
16 15 0.79% tony fer-
17 14 0.74% a-
18 14 0.74% things to do gosford
19 13 0.68% au-
20 13 0.68% austral-

Top 15 of 1534 Total User Agents
# Hits User Agent
1 2184 3.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 2137 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2037 3.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1503 2.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1502 2.23% Yandex/1.01.001 (compatible; Win16; I)
6 1271 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 1129 1.67% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1025 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 850 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 773 1.15% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.53
11 769 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 743 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 692 1.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
14 687 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
15 675 1.00% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7

Usage by Country for June 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 28713 42.56% 25965 43.19% 200262 32.96% Australia
2 12707 18.83% 10075 16.76% 140230 23.08% Commercial (com)
3 11861 17.58% 10994 18.29% 113350 18.66% Unresolved/Unknown
4 7554 11.20% 7071 11.76% 85096 14.01% Network (net)
5 2043 3.03% 1751 2.91% 24659 4.06% Russian Federation
6 995 1.47% 956 1.59% 6494 1.07% New Zealand
7 784 1.16% 747 1.24% 6770 1.11% Non-Profit (org)
8 441 0.65% 439 0.73% 2184 0.36% Ireland
9 225 0.33% 214 0.36% 2076 0.34% Netherlands
10 194 0.29% 179 0.30% 1995 0.33% United Kingdom
11 188 0.28% 120 0.20% 1506 0.25% Greece
12 169 0.25% 156 0.26% 1378 0.23% India
13 159 0.24% 155 0.26% 2202 0.36% Japan
14 148 0.22% 137 0.23% 2437 0.40% Canada
15 131 0.19% 122 0.20% 720 0.12% South Africa
16 113 0.17% 113 0.19% 2217 0.36% Pakistan
17 96 0.14% 91 0.15% 788 0.13% US Military (mil)
18 83 0.12% 78 0.13% 1115 0.18% Germany
19 74 0.11% 71 0.12% 845 0.14% France
20 72 0.11% 70 0.12% 361 0.06% Croatia
21 59 0.09% 57 0.09% 219 0.04% Belgium
22 52 0.08% 51 0.08% 602 0.10% Educational (edu)
23 52 0.08% 50 0.08% 416 0.07% Czech Republic
24 51 0.08% 48 0.08% 398 0.07% Denmark
25 46 0.07% 32 0.05% 463 0.08% Ukraine
26 44 0.07% 43 0.07% 284 0.05% Serbia
27 40 0.06% 40 0.07% 662 0.11% Generic Business (biz)
28 36 0.05% 36 0.06% 955 0.16% Taiwan
29 34 0.05% 31 0.05% 374 0.06% Finland
30 32 0.05% 30 0.05% 1031 0.17% Indonesia


Generated by Webalizer Version 2.20