Usage Statistics for cityofgosford.com

Summary Period: July 2010
Generated 01-Aug-2010 06:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 76894
Total Files 65914
Total Pages 21992
Total Visits 9555
Total KBytes 699589
Total Unique Sites 4193
Total Unique URLs 1952
Total Unique Referrers 607
Total Unique User Agents 1513
. Avg Max
Hits per Hour 103 646
Hits per Day 2480 3593
Files per Day 2126 2933
Pages per Day 709 1172
Sites per Day 135 329
Visits per Day 308 378
KBytes per Day 22567 32967
Hits by Response Code
Code 200 - OK 85.72% 65914
Code 206 - Partial Content 0.05% 40
Code 301 - Moved Permanently 0.09% 72
Code 302 - Found 0.00% 2
Code 304 - Not Modified 4.50% 3459
Code 400 - Bad Request 0.01% 10
Code 401 - Unauthorized 0.03% 25
Code 403 - Forbidden 0.03% 26
Code 404 - Not Found 9.50% 7304
Code 405 - Method Not Allowed 0.03% 25
Code 408 - Request Timeout 0.00% 3
Code 501 - Not Implemented 0.02% 14

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2114 2.75% 1753 2.66% 659 3.00% 296 3.10% 265 6.32% 20453 2.92%
2 1897 2.47% 1707 2.59% 700 3.18% 339 3.55% 262 6.25% 22646 3.24%
3 1767 2.30% 1597 2.42% 622 2.83% 311 3.25% 227 5.41% 20221 2.89%
4 2662 3.46% 2372 3.60% 791 3.60% 325 3.40% 284 6.77% 24054 3.44%
5 3310 4.30% 2830 4.29% 1117 5.08% 328 3.43% 278 6.63% 28944 4.14%
6 2093 2.72% 1899 2.88% 738 3.36% 289 3.02% 282 6.73% 19153 2.74%
7 2254 2.93% 1928 2.93% 626 2.85% 270 2.83% 236 5.63% 19512 2.79%
8 2286 2.97% 2060 3.13% 727 3.31% 302 3.16% 263 6.27% 18922 2.70%
9 2166 2.82% 1986 3.01% 878 3.99% 378 3.96% 312 7.44% 22493 3.22%
10 2341 3.04% 2126 3.23% 1172 5.33% 314 3.29% 264 6.30% 31123 4.45%
11 2811 3.66% 2457 3.73% 759 3.45% 354 3.70% 329 7.85% 26483 3.79%
12 2032 2.64% 1882 2.86% 462 2.10% 273 2.86% 252 6.01% 20497 2.93%
13 3099 4.03% 2931 4.45% 1089 4.95% 320 3.35% 268 6.39% 32967 4.71%
14 2004 2.61% 1787 2.71% 705 3.21% 361 3.78% 280 6.68% 16870 2.41%
15 2015 2.62% 1876 2.85% 595 2.71% 321 3.36% 255 6.08% 20714 2.96%
16 2450 3.19% 2206 3.35% 537 2.44% 299 3.13% 305 7.27% 23715 3.39%
17 2201 2.86% 1975 3.00% 595 2.71% 272 2.85% 239 5.70% 18876 2.70%
18 3593 4.67% 2933 4.45% 704 3.20% 297 3.11% 292 6.96% 25994 3.72%
19 2332 3.03% 1779 2.70% 583 2.65% 256 2.68% 229 5.46% 18703 2.67%
20 3365 4.38% 2541 3.86% 678 3.08% 315 3.30% 278 6.63% 26014 3.72%
21 2437 3.17% 2012 3.05% 719 3.27% 308 3.22% 256 6.11% 21325 3.05%
22 2630 3.42% 2218 3.36% 724 3.29% 313 3.28% 282 6.73% 22973 3.28%
23 2766 3.60% 2182 3.31% 642 2.92% 285 2.98% 257 6.13% 20377 2.91%
24 2369 3.08% 2006 3.04% 591 2.69% 304 3.18% 263 6.27% 21091 3.01%
25 2505 3.26% 1865 2.83% 605 2.75% 305 3.19% 272 6.49% 22555 3.22%
26 2480 3.23% 2113 3.21% 586 2.66% 323 3.38% 289 6.89% 21971 3.14%
27 2519 3.28% 2252 3.42% 579 2.63% 324 3.39% 299 7.13% 20968 3.00%
28 2601 3.38% 2225 3.38% 568 2.58% 331 3.46% 298 7.11% 21939 3.14%
29 2843 3.70% 2271 3.45% 824 3.75% 316 3.31% 283 6.75% 26110 3.73%
30 3011 3.92% 2545 3.86% 869 3.95% 282 2.95% 248 5.91% 25255 3.61%
31 1941 2.52% 1600 2.43% 548 2.49% 279 2.92% 246 5.87% 16671 2.38%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4345 5.65% 123 3813 5.78% 35 1107 5.03% 1191 36906 5.28%
1 144 4471 5.81% 121 3755 5.70% 34 1056 4.80% 1125 34866 4.98%
2 166 5163 6.71% 146 4536 6.88% 36 1129 5.13% 1417 43920 6.28%
3 112 3492 4.54% 99 3093 4.69% 28 873 3.97% 981 30424 4.35%
4 139 4311 5.61% 113 3519 5.34% 36 1116 5.07% 1096 33974 4.86%
5 134 4183 5.44% 108 3359 5.10% 33 1041 4.73% 1104 34232 4.89%
6 127 3956 5.14% 111 3458 5.25% 32 1021 4.64% 1082 33539 4.79%
7 105 3263 4.24% 92 2867 4.35% 30 942 4.28% 922 28584 4.09%
8 93 2887 3.75% 81 2535 3.85% 29 929 4.22% 827 25632 3.66%
9 60 1885 2.45% 53 1669 2.53% 29 899 4.09% 680 21066 3.01%
10 51 1606 2.09% 46 1436 2.18% 27 855 3.89% 605 18746 2.68%
11 55 1734 2.26% 47 1462 2.22% 20 621 2.82% 637 19757 2.82%
12 41 1274 1.66% 36 1119 1.70% 20 637 2.90% 514 15933 2.28%
13 54 1686 2.19% 39 1225 1.86% 28 891 4.05% 663 20542 2.94%
14 57 1787 2.32% 38 1190 1.81% 18 573 2.61% 591 18333 2.62%
15 48 1507 1.96% 44 1382 2.10% 20 632 2.87% 579 17939 2.56%
16 56 1736 2.26% 51 1603 2.43% 28 881 4.01% 802 24861 3.55%
17 81 2512 3.27% 71 2229 3.38% 23 726 3.30% 904 28025 4.01%
18 109 3379 4.39% 93 2887 4.38% 26 821 3.73% 902 27963 4.00%
19 119 3695 4.81% 102 3177 4.82% 27 850 3.87% 988 30640 4.38%
20 147 4565 5.94% 125 3901 5.92% 33 1051 4.78% 1241 38458 5.50%
21 166 5161 6.71% 143 4458 6.76% 40 1268 5.77% 1383 42859 6.13%
22 132 4117 5.35% 115 3567 5.41% 35 1103 5.02% 1187 36791 5.26%
23 134 4179 5.43% 118 3674 5.57% 31 970 4.41% 1148 35598 5.09%

Top 30 of 1952 Total URLs
# Hits KBytes URL
1 3118 4.05% 75831 10.84% /
2 2892 3.76% 5097 0.73% /lizards/images/
3 2508 3.26% 106 0.02% /robots.txt
4 1507 1.96% 6273 0.90% /images/g3sf12.gif
5 1085 1.41% 1315 0.19% /shop/images/australia-map-picture10.gif
6 1082 1.41% 1887 0.27% /shop/images/camera-clipart31.gif
7 1082 1.41% 3476 0.50% /shop/images/ico_Golf01.gif
8 1081 1.41% 1665 0.24% /shop/images/MPj04330660000[1]7.jpg
9 1080 1.40% 345 0.05% /shop/images/calendar.png
10 701 0.91% 2632 0.38% /gosford_dec2007_styles.css
11 609 0.79% 619 0.09% /gosford_dec2007_javascript.js
12 542 0.70% 3313 0.47% /images/holden_small2.jpg
13 411 0.53% 3145 0.45% /images/bobjanelogo1_small.gif
14 410 0.53% 597 0.09% /images/ccferries001_small.jpg
15 410 0.53% 1326 0.19% /images/orixlogo.gif
16 408 0.53% 1910 0.27% /images/citygate.jpg
17 405 0.53% 1536 0.22% /images/adams-towing.gif
18 397 0.52% 1274 0.18% /images/bhilton_small.jpg
19 382 0.50% 1850 0.26% /images/img7.jpg
20 375 0.49% 17622 2.52% /shop/show_ads.js
21 362 0.47% 1797 0.26% /images/tonyferguson.gif
22 347 0.45% 6434 0.92% /lizards/
23 304 0.40% 342 0.05% /images/cnr.bmp
24 303 0.39% 245 0.04% /images/index220.gif
25 301 0.39% 243 0.03% /images/index221.gif
26 300 0.39% 19479 2.78% /shop/auto.htm
27 299 0.39% 243 0.03% /images/index219.gif
28 293 0.38% 1225 0.18% /images/damienthompsonlogo.gif
29 285 0.37% 7609 1.09% /images/aollogo4.jpg
30 278 0.36% 912 0.13% /images/busdirectory.jpg

Top 10 of 1952 Total URLs By KBytes
# Hits KBytes URL
1 3118 4.05% 75831 10.84% /
2 300 0.39% 19479 2.78% /shop/auto.htm
3 375 0.49% 17622 2.52% /shop/show_ads.js
4 270 0.35% 14727 2.11% /webalizer/usage_201002.html
5 230 0.30% 13209 1.89% /shop/
6 99 0.13% 9850 1.41% /directory/advertisers.htm
7 285 0.37% 7609 1.09% /images/aollogo4.jpg
8 216 0.28% 7420 1.06% /images/1/bateaubay1.jpg
9 191 0.25% 7199 1.03% /shop/dining.htm
10 20 0.03% 7075 1.01% /images/siam.jpg

Top 10 of 430 Total Entry Pages
# Hits Visits URL
1 3118 4.05% 2774 29.43% /
2 347 0.45% 257 2.73% /lizards/
3 274 0.36% 216 2.29% /nrl.htm
4 300 0.39% 215 2.28% /shop/auto.htm
5 232 0.30% 175 1.86% /directory/thingstodo.htm
6 169 0.22% 116 1.23% /shop/radiology.htm
7 191 0.25% 109 1.16% /shop/dining.htm
8 135 0.18% 95 1.01% /shop/fitness.htm
9 144 0.19% 95 1.01% /suburbs/woywoypeninsula.htm
10 135 0.18% 93 0.99% /lizards/bluetoungedlizards.htm

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 3118 4.05% 2692 28.58% /
2 300 0.39% 220 2.34% /shop/auto.htm
3 274 0.36% 213 2.26% /nrl.htm
4 191 0.25% 126 1.34% /shop/dining.htm
5 169 0.22% 116 1.23% /shop/radiology.htm
6 232 0.30% 110 1.17% /directory/thingstodo.htm
7 135 0.18% 101 1.07% /lizards/bluetoungedlizards.htm
8 144 0.19% 93 0.99% /suburbs/woywoypeninsula.htm
9 2892 3.76% 91 0.97% /lizards/images/
10 135 0.18% 89 0.94% /shop/fitness.htm

Top 30 of 4193 Total Sites
# Hits Files KBytes Visits Hostname
1 2009 2.61% 1612 2.45% 24182 3.46% 254 2.66% spider52.yandex.ru
2 1475 1.92% 1426 2.16% 21235 3.04% 470 4.92% llf320034.crawl.yahoo.net
3 1421 1.85% 1315 2.00% 13367 1.91% 154 1.61% crawl3.dotnetdotcom.org
4 713 0.93% 697 1.06% 16281 2.33% 364 3.81% b3091228.crawl.yahoo.net
5 508 0.66% 249 0.38% 2804 0.40% 1 0.01% thetru1104.lnk.telstra.net
6 486 0.63% 484 0.73% 2615 0.37% 30 0.31% ip-78-137-163-133.dedi.digiweb.ie
7 473 0.62% 472 0.72% 13274 1.90% 33 0.35% 38.101.148.126
8 370 0.48% 323 0.49% 2242 0.32% 4 0.04% missio8.lnk.telstra.net
9 323 0.42% 306 0.46% 4205 0.60% 1 0.01% 205.251.121.5
10 322 0.42% 47 0.07% 736 0.11% 6 0.06% ppp167-236-72.static.internode.on.net
11 307 0.40% 286 0.43% 3331 0.48% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
12 304 0.40% 286 0.43% 3320 0.47% 1 0.01% 173.193.219.168-static.reverse.softlayer.com
13 299 0.39% 0 0.00% 1065 0.15% 0 0.00% 193.179.196.47
14 276 0.36% 267 0.41% 3837 0.55% 87 0.91% b3090831.crawl.yahoo.net
15 269 0.35% 269 0.41% 14727 2.11% 59 0.62% 91.212.226.140
16 245 0.32% 239 0.36% 3712 0.53% 174 1.82% crawl-16c.cuil.com
17 243 0.32% 243 0.37% 3494 0.50% 62 0.65% 059148041078.ctinets.com
18 238 0.31% 237 0.36% 1469 0.21% 1 0.01% 222-155-177-71.jetstream.xtra.co.nz
19 232 0.30% 172 0.26% 2525 0.36% 1 0.01% st-19-96-205-91.2dayhost.com
20 231 0.30% 231 0.35% 6285 0.90% 15 0.16% crawler.kalooga.com
21 209 0.27% 207 0.31% 1198 0.17% 2 0.02% penins7.lnk.telstra.net
22 208 0.27% 131 0.20% 2559 0.37% 74 0.77% crawl-66-249-71-203.googlebot.com
23 203 0.26% 193 0.29% 1179 0.17% 2 0.02% 65-123-147-3.dia.static.qwest.net
24 202 0.26% 192 0.29% 1131 0.16% 2 0.02% 60-240-185-118.static.tpgi.com.au
25 202 0.26% 114 0.17% 1960 0.28% 70 0.73% crawl-66-249-71-194.googlebot.com
26 200 0.26% 200 0.30% 1148 0.16% 2 0.02% 175.33.240.42.optusnet.com.au
27 197 0.26% 197 0.30% 1148 0.16% 1 0.01% 82.132.248.235
28 197 0.26% 195 0.30% 1189 0.17% 1 0.01% cpe-124-184-176-92.lns17.cht.bigpond.net.au
29 196 0.25% 196 0.30% 2418 0.35% 2 0.02% 67.55.72.164
30 193 0.25% 191 0.29% 1134 0.16% 1 0.01% cpe-124-187-144-180.lns17.ken.bigpond.net.au

Top 10 of 4193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2009 2.61% 1612 2.45% 24182 3.46% 254 2.66% spider52.yandex.ru
2 1475 1.92% 1426 2.16% 21235 3.04% 470 4.92% llf320034.crawl.yahoo.net
3 713 0.93% 697 1.06% 16281 2.33% 364 3.81% b3091228.crawl.yahoo.net
4 269 0.35% 269 0.41% 14727 2.11% 59 0.62% 91.212.226.140
5 1421 1.85% 1315 2.00% 13367 1.91% 154 1.61% crawl3.dotnetdotcom.org
6 473 0.62% 472 0.72% 13274 1.90% 33 0.35% 38.101.148.126
7 231 0.30% 231 0.35% 6285 0.90% 15 0.16% crawler.kalooga.com
8 323 0.42% 306 0.46% 4205 0.60% 1 0.01% 205.251.121.5
9 276 0.36% 267 0.41% 3837 0.55% 87 0.91% b3090831.crawl.yahoo.net
10 245 0.32% 239 0.36% 3712 0.53% 174 1.82% crawl-16c.cuil.com

Top 30 of 607 Total Referrers
# Hits Referrer
1 25715 33.44% - (Direct Request)
2 1032 1.34% http://www.google.com.au/search
3 371 0.48% http://www.google.com.au/imgres
4 368 0.48% http://www.google.com.au/url
5 275 0.36% http://www.ettalong.com/
6 203 0.26% http://www.interpals.net/moztheharvey
7 182 0.24% http://www.bing.com/search
8 109 0.14% http://translate.googleusercontent.com/translate_c
9 98 0.13% http://www.google.com/search
10 84 0.11% http://www.google.com/imgres
11 77 0.10% http://games.espn.go.com/flb/clubhouse
12 77 0.10% http://webcache.googleusercontent.com/search
13 63 0.08% http://www.wyong.com/shop/food.htm
14 45 0.06% http://www.google.co.uk/imgres
15 41 0.05% http://pic.sogou.com
16 41 0.05% http://www.google.com.au/
17 39 0.05% http://au.ask.com/web
18 39 0.05% http://www.wyong.com/shop/building.htm
19 37 0.05% http://www.google.co.uk/search
20 36 0.05% http://au.search.yahoo.com/search
21 36 0.05% http://www.google.com.au/m/search
22 30 0.04% http://puwenip.angelfire.com/sitemap.html
23 27 0.04% http://www.google.co.nz/search
24 26 0.03% http://meandtonyferguson.blogspot.com/
25 25 0.03% http://hahimese.angelfire.com/sitemap.html
26 25 0.03% http://www.google.co.th/imglanding
27 24 0.03% http://www.travels.com/sara-park_tomahawk-wi-us/
28 24 0.03% http://www.wyong.com/sponsorslogos.htm
29 23 0.03% http://www.google.ca/imgres
30 23 0.03% http://www.google.com.my/imglanding

Top 20 of 969 Total Search Strings
# Hits Search String
1 95 4.71% australian lizards
2 65 3.22% nrl table
3 47 2.33% hub radiology
4 46 2.28% nrl premiership table
5 35 1.74% things to do in gosford
6 26 1.29% gosford things to do
7 24 1.19% things to do in gosford nsw
8 23 1.14% green point nsw
9 22 1.09% gosford
10 22 1.09% gosford nsw
11 20 0.99% erina nsw
12 16 0.79% hub radiology gosford
13 16 0.79% jenny dixon beach
14 16 0.79% kariong
15 16 0.79% saratoga nsw
16 15 0.74% -
17 14 0.69% woy woy
18 13 0.64% copacabana nsw
19 12 0.59% budgewoi beach
20 12 0.59% current nrl table

Top 15 of 1513 Total User Agents
# Hits User Agent
1 3647 4.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 2342 3.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2009 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1669 2.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1561 2.03% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1481 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 1421 1.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 1304 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1075 1.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
10 1072 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 1063 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 1011 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 934 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
14 839 1.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 797 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for July 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 30772 40.02% 27892 42.32% 209389 29.93% Australia
2 15332 19.94% 12390 18.80% 160778 22.98% Unresolved/Unknown
3 11988 15.59% 10207 15.49% 156280 22.34% Commercial (com)
4 10328 13.43% 8350 12.67% 93710 13.40% Network (net)
5 2295 2.98% 1890 2.87% 30493 4.36% Russian Federation
6 1535 2.00% 1425 2.16% 14030 2.01% Non-Profit (org)
7 1025 1.33% 966 1.47% 6101 0.87% New Zealand
8 486 0.63% 484 0.73% 2615 0.37% Ireland
9 330 0.43% 127 0.19% 2075 0.30% Italy
10 232 0.30% 199 0.30% 1241 0.18% Belgium
11 207 0.27% 41 0.06% 892 0.13% Ukraine
12 205 0.27% 54 0.08% 833 0.12% Colombia
13 205 0.27% 180 0.27% 2153 0.31% Singapore
14 198 0.26% 163 0.25% 1405 0.20% United Kingdom
15 190 0.25% 190 0.29% 1093 0.16% Hungary
16 189 0.25% 189 0.29% 1088 0.16% Switzerland
17 120 0.16% 117 0.18% 1147 0.16% Canada
18 120 0.16% 116 0.18% 2168 0.31% Japan
19 117 0.15% 110 0.17% 1251 0.18% Netherlands
20 100 0.13% 64 0.10% 814 0.12% Brazil
21 88 0.11% 83 0.13% 956 0.14% Finland
22 78 0.10% 74 0.11% 548 0.08% South Africa
23 67 0.09% 62 0.09% 742 0.11% Germany
24 67 0.09% 40 0.06% 489 0.07% France
25 57 0.07% 52 0.08% 575 0.08% India
26 56 0.07% 56 0.08% 827 0.12% Address Routing (arpa)
27 42 0.05% 40 0.06% 323 0.05% Educational (edu)
28 42 0.05% 38 0.06% 147 0.02% Jordan
29 40 0.05% 38 0.06% 308 0.04% Turkey
30 38 0.05% 35 0.05% 405 0.06% Spain


Generated by Webalizer Version 2.20